
A1333LLPTR-DD-T | |
|---|---|
DigiKey Part Number | 620-A1333LLPTR-DD-TTR-ND - Tape & Reel (TR) 620-A1333LLPTR-DD-TCT-ND - Cut Tape (CT) 620-A1333LLPTR-DD-TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A1333LLPTR-DD-T |
Description | SENSOR ANGLE 360DEG SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Hall Effect Sensor Angle External Magnet, Not Included Gull Wing |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Allegro MicroSystems | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | - | |
For Measuring | Angle | |
Technology | Hall Effect | |
Rotation Angle - Electrical, Mechanical | 0° ~ 360°, Continuous | |
Linear Range | - | |
Output | PWM, SPI | |
Output Signal | Programmable | |
Actuator Type | External Magnet, Not Included | |
Linearity | - | |
Resistance Tolerance | - | |
Voltage - Supply | 4V ~ 16.5V | |
Mounting Type | Surface Mount | |
Termination Style | Gull Wing | |
Operating Temperature | -40°C ~ 150°C (TA) | |
Package / Case | 24-TSSOP (0.173", 4.40mm Width) Exposed Pad | |
Supplier Device Package | 24-TSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.93000 | $7.93 |
| 5 | $7.10800 | $35.54 |
| 10 | $6.80300 | $68.03 |
| 25 | $6.43720 | $160.93 |
| 50 | $6.18720 | $309.36 |
| 100 | $5.95820 | $595.82 |
| 500 | $5.49742 | $2,748.71 |
| 1,000 | $5.46608 | $5,466.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $5.02387 | $20,095.48 |
| Unit Price without GST: | $7.93000 |
|---|---|
| Unit Price with GST: | $9.11950 |


