
ACS37612LLUALU-010B3 | |
|---|---|
DigiKey Part Number | 620-ACS37612LLUALU-010B3TR-ND - Tape & Reel (TR) 620-ACS37612LLUALU-010B3CT-ND - Cut Tape (CT) 620-ACS37612LLUALU-010B3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ACS37612LLUALU-010B3 |
Description | CURRENT SENSOR HE 13.5MT 8-TSSOP |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Current Sensor 13.5mT 1 Channel Hall Effect Bidirectional 8-TSSOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
For Measuring | AC/DC | |
Sensor Type | ||
Current - Sensing | ||
Number of Channels | 1 | |
Output | Ratiometric, Voltage | |
Sensitivity | 10mV/g | |
Frequency | DC ~ 120kHz | |
Linearity | ±1% | |
Accuracy | ±2% | |
Voltage - Supply | 3V ~ 3.6V | |
Current - Supply (Max) | 16mA | |
Operating Temperature | -40°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Polarization | Bidirectional | |
Mounting Type | ||
Package / Case | 8-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 8-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.48000 | $5.48 |
| 5 | $4.90000 | $24.50 |
| 10 | $4.67800 | $46.78 |
| 25 | $4.41640 | $110.41 |
| 50 | $4.23700 | $211.85 |
| 100 | $4.07300 | $407.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $3.18136 | $1,590.68 |
| 1,000 | $3.07687 | $3,076.87 |
| 1,500 | $3.01981 | $4,529.72 |
| 2,500 | $2.95190 | $7,379.75 |
| 3,500 | $2.94464 | $10,306.24 |
| Unit Price without GST: | $5.48000 |
|---|---|
| Unit Price with GST: | $6.30200 |


