
1857 GR001 | |
|---|---|
DigiKey Part Number | 1857GR001-ND |
Manufacturer | |
Manufacturer Product Number | 1857 GR001 |
Description | HOOK-UP STRND 18AWG GREEN 1000' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 18 AWG Hook-Up Wire 7/26 Green 600V 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 7/26 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.068" (1.73mm) | |
Jacket (Insulation) Thickness | 0.010" (0.25mm) | |
Length | 1000.0' (304.8m) | |
Voltage | 600V | |
Operating Temperature | -55°C ~ 105°C | |
Jacket Color | ||
Ratings | - | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878E/1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1,108.83000 | $1,108.83 |
| 2 | $1,054.07000 | $2,108.14 |
| 3 | $1,023.08000 | $3,069.24 |
| 5 | $985.08800 | $4,925.44 |
| 7 | $960.67714 | $6,724.74 |
| 10 | $935.33100 | $9,353.31 |
| 25 | $881.60200 | $22,040.05 |
| Unit Price without GST: | $1,108.83000 |
|---|---|
| Unit Price with GST: | $1,275.15450 |







