
F2211/8 CL019 | |
|---|---|
DigiKey Part Number | F2211/8CL019-ND |
Manufacturer | |
Manufacturer Product Number | F2211/8 CL019 |
Description | HEATSHRINK 1/8" X 60' CLEAR |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.125" (3.18mm) 2 to 1 Clear 60.0' (18.3m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 60.0' (18.3m) | |
Inner Diameter - Supplied | 0.125" (3.18mm) | |
Inner Diameter - Recovered | 0.062" (1.57mm) | |
Recovered Wall Thickness | 0.020" (0.51mm) | |
Material | ||
Features | Fluid Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $129.34000 | $129.34 |
| 2 | $118.95500 | $237.91 |
| 3 | $113.27333 | $339.82 |
| 5 | $106.49800 | $532.49 |
| 7 | $102.25714 | $715.80 |
| 10 | $97.94900 | $979.49 |
| 25 | $88.85480 | $2,221.37 |
| Unit Price without GST: | $129.34000 |
|---|---|
| Unit Price with GST: | $148.74100 |





