
10168778-3260000LF | |
|---|---|
DigiKey Part Number | 609-10168778-3260000LFTR-ND - Tape & Reel (TR) 609-10168778-3260000LFCT-ND - Cut Tape (CT) 609-10168778-3260000LFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10168778-3260000LF |
Description | COMBOSTAK 0.50 MM VERTICAL HEADE |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 62 (60 + 2 Power) position 0.020" (0.50mm) |
Datasheet | Datasheet |
EDA/CAD Models | 10168778-3260000LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Blade | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.463" (11.77mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 1.97µin (0.050µm) | |
Contact Finish - Post | Gold | |
Contact Material | Copper Alloy | |
Insulation Material | Thermoplastic | |
Features | Board Guide, Pick and Place, Solder Retention | |
Operating Temperature | -40°C ~ 125°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 20A | |
Voltage Rating | 30VDC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 1.97µin (0.050µm) | |
Applications | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.72000 | $6.72 |
| 10 | $5.70600 | $57.06 |
| 25 | $5.34760 | $133.69 |
| 50 | $5.09200 | $254.60 |
| 100 | $4.84860 | $484.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 280 | $4.50879 | $1,262.46 |
| 560 | $4.29366 | $2,404.45 |
| 840 | $4.17263 | $3,505.01 |
| 1,400 | $4.02501 | $5,635.01 |
| 1,960 | $3.93067 | $7,704.11 |
| 2,800 | $3.83310 | $10,732.68 |
| Unit Price without GST: | $6.72000 |
|---|---|
| Unit Price with GST: | $7.72800 |











