


KR DMLS31.23-5K8L-26-M3W3-700-R18-Z | |
|---|---|
DigiKey Part Number | 475-KRDMLS31.23-5K8L-26-M3W3-700-R18-ZTR-ND - Tape & Reel (TR) 475-KRDMLS31.23-5K8L-26-M3W3-700-R18-ZCT-ND - Cut Tape (CT) 475-KRDMLS31.23-5K8L-26-M3W3-700-R18-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KR DMLS31.23-5K8L-26-M3W3-700-R18-Z |
Description | LED SYNIOS RED 621NM 2SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color SYNIOS Red 621nm (Typ) 1108 (2720 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Wavelength | 621nm (Typ) | |
Current - Test | 700mA | |
Voltage - Forward (Vf) (Typ) | 2.52V | |
Lumens/Watt @ Current - Test | 71 lm/W | |
Current - Max | 1A | |
Luminous Flux @ Current/Temperature | 126lm (71lm ~ 180lm) | |
Temperature - Test | 25°C | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 1108 (2720 Metric) | |
Supplier Device Package | 2-SMD | |
Size / Dimension | 0.108" L x 0.079" W (2.75mm x 2.00mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.36000 | $2.36 |
| 10 | $1.66200 | $16.62 |
| 100 | $1.24020 | $124.02 |
| 500 | $1.05336 | $526.68 |
| 1,000 | $0.99227 | $992.27 |
| 2,000 | $0.94047 | $1,880.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.89657 | $3,586.28 |
| 8,000 | $0.85941 | $6,875.28 |
| 12,000 | $0.84039 | $10,084.68 |
| 20,000 | $0.81893 | $16,378.60 |
| Unit Price without GST: | $2.36000 |
|---|---|
| Unit Price with GST: | $2.71400 |


