


LTC2924CGN#PBF | |
|---|---|
DigiKey Part Number | LTC2924CGN#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC2924CGN#PBF |
Description | IC POWER SUPPLY SEQUENCER 16SSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Power Supply Controller Power Supply Sequencer 16-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC2924CGN#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Applications | Power Supply Sequencer | |
Voltage - Input | - | |
Voltage - Supply | 3V ~ 6V | |
Current - Supply | 1.5 mA | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $16.88000 | $16.88 |
| 10 | $13.12800 | $131.28 |
| 25 | $12.19280 | $304.82 |
| 100 | $11.16390 | $1,116.39 |
| 300 | $10.59023 | $3,177.07 |
| 500 | $10.37800 | $5,189.00 |
| 1,000 | $10.13474 | $10,134.74 |
| Unit Price without GST: | $16.88000 |
|---|---|
| Unit Price with GST: | $19.41200 |





