Direct



LTC3634IFE#PBF | |
|---|---|
DigiKey Part Number | LTC3634IFE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3634IFE#PBF |
Description | IC REG CONV DDR 2OUT 28TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | - Converter, DDR Voltage Regulator IC 2 Output 28-TSSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LTC3634IFE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Applications | Converter, DDR | |
Voltage - Input | 1.4V ~ 15V | |
Number of Outputs | 2 | |
Voltage - Output | 0.6V ~ 3V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 28-TSSOP (0.173", 4.40mm Width) Exposed Pad | |
Supplier Device Package | 28-TSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $26.71000 | $26.71 |
| 10 | $21.10800 | $211.08 |
| 50 | $18.86260 | $943.13 |
| 100 | $18.16690 | $1,816.69 |
| 250 | $17.43244 | $4,358.11 |
| 500 | $16.98986 | $8,494.93 |
| 1,000 | $16.62557 | $16,625.57 |
| Unit Price without GST: | $26.71000 |
|---|---|
| Unit Price with GST: | $30.71650 |









