
ASCB-RTCC-0A207 | |
|---|---|
DigiKey Part Number | 516-ASCB-RTCC-0A207TR-ND - Tape & Reel (TR) 516-ASCB-RTCC-0A207CT-ND - Cut Tape (CT) 516-ASCB-RTCC-0A207DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ASCB-RTCC-0A207 |
Description | LED RGB 4PLCC SMD |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 621nm Red, 524nm Green, 471nm Blue LED Indication - Discrete 2V Red, 2.9V Green, 2.7V Blue 4-SMD, J-Lead |
Datasheet | Datasheet |
Category | Current - Test 10mA Red, 10mA Green, 5mA Blue |
Mfr | Viewing Angle 105° |
Series | Mounting Type |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Wavelength - Dominant |
Part Status Active | Wavelength - Peak 629nm Red, 519nm Green, 468nm Blue |
Color | Package / Case 4-SMD, J-Lead |
Configuration Common Cathode | Supplier Device Package |
Millicandela Rating | Size / Dimension 1.60mm L x 1.70mm W |
Lens Style Irregular | Height (Max) 1.80mm |
Lens Size 1.29mm | Base Product Number |
Voltage - Forward (Vf) (Typ) 2V Red, 2.9V Green, 2.7V Blue |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.19000 | $1.19 |
| 10 | $0.81800 | $8.18 |
| 100 | $0.59230 | $59.23 |
| 500 | $0.49100 | $245.50 |
| 1,000 | $0.45775 | $457.75 |
| 2,000 | $0.42950 | $859.00 |
| 5,000 | $0.39859 | $1,992.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,500 | $0.37807 | $3,969.74 |
| 21,000 | $0.36194 | $7,600.74 |
| 31,500 | $0.35368 | $11,140.92 |
| 52,500 | $0.34436 | $18,078.90 |
| Unit Price without GST: | $1.19000 |
|---|---|
| Unit Price with GST: | $1.36850 |






