
HSMQ-C320 | |
|---|---|
DigiKey Part Number | 516-HSMQ-C320TR-ND - Tape & Reel (TR) 516-HSMQ-C320CT-ND - Cut Tape (CT) 516-HSMQ-C320DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HSMQ-C320 |
Description | LED GREEN CHIP SMD |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Green 527nm LED Indication - Discrete 3V 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 0.70mm Dia | |
Voltage - Forward (Vf) (Typ) | 3V | |
Current - Test | 20mA | |
Viewing Angle | 40° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 520nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 1.08mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.21000 | $2.21 |
| 10 | $1.55400 | $15.54 |
| 100 | $1.15930 | $115.93 |
| 500 | $0.98394 | $491.97 |
| 1,000 | $0.92659 | $926.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.85299 | $2,558.97 |
| 6,000 | $0.81558 | $4,893.48 |
| 9,000 | $0.79643 | $7,167.87 |
| 15,000 | $0.77482 | $11,622.30 |
| 21,000 | $0.76198 | $16,001.58 |
| Unit Price without GST: | $2.21000 |
|---|---|
| Unit Price with GST: | $2.54150 |



