
ACZRM5236B-HF | |
|---|---|
DigiKey Part Number | ACZRM5236B-HF-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | ACZRM5236B-HF |
Description | DIODE ZENER 7.5V 500MW SOD123F |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 7.5 V 500 mW ±5% Surface Mount SOD-123F |
Datasheet | Datasheet |
EDA/CAD Models | ACZRM5236B-HF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5% | |
Power - Max | 500 mW | |
Impedance (Max) (Zzt) | 6 Ohms | |
Current - Reverse Leakage @ Vr | 3 µA @ 6 V | |
Operating Temperature | -55°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOD-123F | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.11875 | $356.25 |
| 6,000 | $0.10688 | $641.28 |
| 9,000 | $0.10083 | $907.47 |
| 15,000 | $0.09402 | $1,410.30 |
| 21,000 | $0.08998 | $1,889.58 |
| 30,000 | $0.08606 | $2,581.80 |
| 75,000 | $0.07745 | $5,808.75 |
| 150,000 | $0.07213 | $10,819.50 |
| Unit Price without GST: | $0.11875 |
|---|---|
| Unit Price with GST: | $0.13656 |

