



TL6700AF260QG | |
|---|---|
DigiKey Part Number | EG4387TR-ND - Tape & Reel (TR) EG4387CT-ND - Cut Tape (CT) EG4387DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL6700AF260QG |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | TL6700AF260QG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 3.40mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 6.90mm x 6.20mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 260gf | |
Ingress Protection | - | |
Features | Process Sealed | |
Operating Temperature | -20°C ~ 70°C | |
Actuator Material | Silicone Rubber | |
Switch Travel | 0.35mm | |
Mechanical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.53000 | $1.53 |
| 10 | $1.31700 | $13.17 |
| 25 | $1.22480 | $30.62 |
| 100 | $1.09270 | $109.27 |
| 250 | $1.01212 | $253.03 |
| 500 | $0.95604 | $478.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,400 | $0.88122 | $1,233.71 |
| 2,800 | $0.83681 | $2,343.07 |
| 4,200 | $0.81303 | $3,414.73 |
| 7,000 | $0.78533 | $5,497.31 |
| 9,800 | $0.78056 | $7,649.49 |
| Unit Price without GST: | $1.53000 |
|---|---|
| Unit Price with GST: | $1.75950 |

