



PMU8218 D | |
|---|---|
DigiKey Part Number | 2166-PMU8218DTR-ND - Tape & Reel (TR) 2166-PMU8218DCT-ND - Cut Tape (CT) 2166-PMU8218DDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMU8218 D |
Description | DC DC CONVERTER 0.6-5.5V 22W |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module DC DC Converter 1 Output 0.6 ~ 5.5V 4A 4.5V - 17V Input |
Datasheet | Datasheet |
EDA/CAD Models | PMU8218 D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Non-Isolated PoL Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 17V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 4A | |
Power (Watts) | 22 W | |
Applications | ITE (Commercial) | |
Features | Adjustable Output, Remote On/Off | |
Operating Temperature | -40°C ~ 125°C | |
Efficiency | 88.5% | |
Mounting Type | Surface Mount | |
Package / Case | 24-SMD Module | |
Size / Dimension | 0.30" L x 0.30" W x 0.21" H (7.5mm x 7.5mm x 5.4mm) | |
Supplier Device Package | - | |
Control Features | Enable, Active High | |
Approval Agency | CB, CSA, IEC, TUV, UL | |
Standard Number | 62368-1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.38000 | $10.38 |
| 5 | $9.99800 | $49.99 |
| 10 | $9.83500 | $98.35 |
| 25 | $9.62440 | $240.61 |
| 50 | $9.46820 | $473.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 150 | $9.22553 | $1,383.83 |
| 300 | $9.07550 | $2,722.65 |
| 450 | $8.98876 | $4,044.94 |
| 750 | $8.88055 | $6,660.41 |
| 1,050 | $8.80990 | $9,250.40 |
| 1,500 | $8.73563 | $13,103.45 |
| Unit Price without GST: | $10.38000 |
|---|---|
| Unit Price with GST: | $11.93700 |

