
IR4322MTRPBF | |
|---|---|
DigiKey Part Number | IR4322MTRPBFTR-ND - Tape & Reel (TR) IR4322MTRPBFCT-ND - Cut Tape (CT) IR4322MTRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IR4322MTRPBF |
Description | IC AMP CLASS D STEREO 100W 44QFN |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | Amplifier IC 2-Channel (Stereo) Class D 44-PQFN (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | IR4322MTRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Class D | |
Output Type | 2-Channel (Stereo) | |
Max Output Power x Channels @ Load | 100W x 2 @ 4Ohm | |
Voltage - Supply | 46V | |
Features | Depop | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 100°C (TA) | |
Supplier Device Package | 44-PQFN (7x7) | |
Package / Case | 44-PowerVFQFN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.97000 | $7.97 |
| 10 | $6.04300 | $60.43 |
| 25 | $5.56240 | $139.06 |
| 100 | $5.03300 | $503.30 |
| 250 | $4.78052 | $1,195.13 |
| 500 | $4.62836 | $2,314.18 |
| 1,000 | $4.50312 | $4,503.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $4.34836 | $13,045.08 |
| Unit Price without GST: | $7.97000 |
|---|---|
| Unit Price with GST: | $9.16550 |



