
TSFC6-BLK-100F | |
|---|---|
DigiKey Part Number | 5073-TSFC6-BLK-100F-ND |
Manufacturer | |
Manufacturer Product Number | TSFC6-BLK-100F |
Description | CAT 6 BULK CABLE, S/FTP, 26STR, |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 8 (4 Pair Twisted) Conductor Multi-Pair, Cat6 Cable Black 26 AWG Foil, Braid 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 8 (4 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | - | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.236" (5.99mm) | |
Shield Type | Foil, Braid | |
Length | 100.0' (30.5m) | |
Jacket Color | Black | |
Ratings | - | |
Features | - | |
Voltage | 30 V | |
Operating Temperature | -10°C ~ 75°C | |
Usage | - | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | Foam Polyethylene (FPE) | |
Grade | - | |
Qualification | - | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | 60%, 25% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $333.33000 | $333.33 |
| 2 | $317.11500 | $634.23 |
| 3 | $307.94000 | $923.82 |
| 5 | $296.68600 | $1,483.43 |
| 7 | $289.46286 | $2,026.24 |
| 10 | $281.96600 | $2,819.66 |
| 25 | $263.41080 | $6,585.27 |
| 50 | $250.02560 | $12,501.28 |
| Unit Price without GST: | $333.33000 |
|---|---|
| Unit Price with GST: | $383.32950 |


