


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | LAPP | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.236" (6.00mm) | |
Outside Cable Diameter (Max) | 0.512" (13.00mm) | |
Thread Size | M25x1.5 | |
Thread Length | 0.315" (8.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Brass, Nickel Plated | |
Includes | O-Ring | |
Color | Silver | |
Ingress Protection | IP68/IP69 - Dust Tight, Water Resistant, Waterproof; NEMA 1, 4, 6, 12 | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $28.81000 | $28.81 |
| 10 | $24.47600 | $244.76 |
| 25 | $22.94320 | $573.58 |
| 50 | $21.84760 | $1,092.38 |
| 100 | $20.80530 | $2,080.53 |
| 250 | $19.50376 | $4,875.94 |
| 500 | $18.57382 | $9,286.91 |
| 1,000 | $17.68866 | $17,688.66 |
| Unit Price without GST: | $28.81000 |
|---|---|
| Unit Price with GST: | $33.13150 |



