
NL1020T-01AC | |
|---|---|
DigiKey Part Number | 1681-1028-ND |
Manufacturer | |
Manufacturer Product Number | NL1020T-01AC |
Description | TEM 3.96X3.96X2.16MM |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | TEC (Thermoelectric Cooler) 0.9W @ 27°C 1.8 A 85°C |
Datasheet | Datasheet |
EDA/CAD Models | NL1020T-01AC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Marlow Industries, Inc. | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | TEC (Thermoelectric Cooler) | |
Size / Dimension | Square - 3.96mm L x 3.96mm W | |
Qmax @ Th | 0.9W @ 27°C | |
Delta Tmax @ Th | 64°C @ 27°C | |
Height | 2.16mm | |
Number of Stages | 1 | |
Current - Max | 1.8 A | |
Voltage - Max | 0.8 V | |
Resistance | 400 mOhms | |
Operating Temperature | 85°C | |
Features | Lead Wires, Exterior Metallization (Both Sides) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $67.24000 | $67.24 |
| 5 | $63.16800 | $315.84 |
| 20 | $59.86100 | $1,197.22 |
| 40 | $58.27475 | $2,330.99 |
| 60 | $57.36600 | $3,441.96 |
| 100 | $56.24150 | $5,624.15 |
| Unit Price without GST: | $67.24000 |
|---|---|
| Unit Price with GST: | $77.32600 |


