


0191980025 | |
|---|---|
DigiKey Part Number | 23-0191980025-ND |
Manufacturer | |
Manufacturer Product Number | 0191980025 |
Description | CONN SPADE TERM 14-16AWG #10 BLU |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Blue 10 Stud Spade Terminal Connector Crimp 14-16 AWG |
Datasheet | Datasheet |
EDA/CAD Models | 0191980025 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Standard | |
Stud/Tab Size | 10 Stud | |
Width - Outer Edges | 0.388" (9.86mm) | |
Length - Overall | 0.927" (23.55mm) | |
Mounting Type | Free Hanging (In-Line) | |
Termination | Crimp | |
Wire Gauge | 14-16 AWG | |
Insulation | Insulated | |
Features | - | |
Color | Blue | |
Contact Finish | Electro-Tin | |
Contact Material | Copper | |
Insulation Diameter | 0.170" (4.32mm) | |
Material - Insulation | Polyamide (PA), Nylon | |
Length - Ring Center to Termination | 0.269" (6.83mm) | |
Length - Termination | 0.415" (10.54mm) | |
Tongue Inside Opening | 0.198" (5.03mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.73000 | $0.73 |
| 10 | $0.61500 | $6.15 |
| 25 | $0.57680 | $14.42 |
| 50 | $0.54900 | $27.45 |
| 100 | $0.52260 | $52.26 |
| 250 | $0.48984 | $122.46 |
| 500 | $0.46642 | $233.21 |
| 1,000 | $0.44413 | $444.13 |
| 2,500 | $0.41631 | $1,040.78 |
| Unit Price without GST: | $0.73000 |
|---|---|
| Unit Price with GST: | $0.83950 |







