
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
1st Connector Type | Receptacle | |
1st Connector Gender | Male Pins | |
1st Connector Number of Positions | 4 | |
1st Connector Number of Positions Loaded | All | |
1st Connector Shell Size - Insert | M12 | |
1st Connector Orientation | L | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Type | Wire Leads | |
2nd Connector Gender | - | |
2nd Connector Number of Positions | - | |
2nd Connector Number of Positions Loaded | - | |
2nd Connector Shell Size - Insert | - | |
2nd Connector Orientation | - | |
2nd Connector Mounting Type | - | |
Length | 3.28' (1.00m) | |
Assembly Configuration | Standard | |
Cable Type | Round | |
Cable Material | Thermoplastic Polyurethane (TPU) | |
Color | Black | |
Shielding | Unshielded | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Usage | Industrial Environments |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $77.82000 | $77.82 |
| 10 | $66.14700 | $661.47 |
| 25 | $62.00720 | $1,550.18 |
| 50 | $59.04960 | $2,952.48 |
| 100 | $56.23370 | $5,623.37 |
| 250 | $52.71804 | $13,179.51 |
| Unit Price without GST: | $77.82000 |
|---|---|
| Unit Price with GST: | $89.49300 |

