
5039085120 | |
|---|---|
DigiKey Part Number | 900-5039085120TR-ND - Tape & Reel (TR) 900-5039085120CT-ND - Cut Tape (CT) 900-5039085120DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5039085120 |
Description | CONN FFC BOTTOM 51POS 0.5MM R/A |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 51 Position FFC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 5039085120 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 51 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.33mm | |
Height Above Board | 0.148" (3.75mm) | |
Locking Feature | - | |
Cable End Type | Tabbed | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Actuator Material | - | |
Features | Solder Retention | |
Voltage Rating | 50V | |
Operating Temperature | -20°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 3.94µin (0.10µm) | |
Housing Color | Black | |
Actuator Color | - | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.24000 | $5.24 |
| 10 | $4.45600 | $44.56 |
| 25 | $4.17680 | $104.42 |
| 50 | $3.97720 | $198.86 |
| 100 | $3.78730 | $378.73 |
| 250 | $3.55004 | $887.51 |
| 500 | $3.38060 | $1,690.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $3.21931 | $3,219.31 |
| 2,000 | $3.06576 | $6,131.52 |
| 3,000 | $2.97936 | $8,938.08 |
| 5,000 | $2.87403 | $14,370.15 |
| Unit Price without GST: | $5.24000 |
|---|---|
| Unit Price with GST: | $6.02600 |



