
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Resistance | 7.5 Ohms | |
Tolerance | ±1% | |
Power (Watts) | 150W | |
Composition | Wirewound | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | - | |
Features | Pulse Withstanding | |
Coating, Housing Type | Aluminum | |
Mounting Feature | Flanges | |
Size / Dimension | 3.846" L x 1.075" W (97.70mm x 27.30mm) | |
Height - Seated (Max) | 0.949" (24.10mm) | |
Lead Style | Solder Lugs | |
Package / Case | Axial, Box | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $46.93000 | $46.93 |
| 10 | $33.45600 | $334.56 |
| 30 | $29.18167 | $875.45 |
| 60 | $26.99967 | $1,619.98 |
| 120 | $25.14667 | $3,017.60 |
| 270 | $23.60511 | $6,373.38 |
| 510 | $22.96167 | $11,710.45 |
| Unit Price without GST: | $46.93000 |
|---|---|
| Unit Price with GST: | $53.96950 |



