
20SVF120M | |
|---|---|
DigiKey Part Number | P122102TR-ND - Tape & Reel (TR) P122102CT-ND - Cut Tape (CT) P122102DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 20SVF120M |
Description | CAP ALUM POLY 120UF 20% 20V SMD |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | 120 µF 20 V Aluminum - Polymer Capacitors Radial, Can - SMD 25mOhm 1000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | 20SVF120M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 120 µF | |
Tolerance | ±20% | |
Voltage - Rated | 20 V | |
ESR (Equivalent Series Resistance) | 25mOhm | |
Lifetime @ Temp. | 1000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 50.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.01 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.236" (6.00mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.45000 | $2.45 |
| 10 | $1.31800 | $13.18 |
| 50 | $1.27240 | $63.62 |
| 100 | $1.22750 | $122.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.13369 | $1,133.69 |
| 2,000 | $0.97445 | $1,948.90 |
| Unit Price without GST: | $2.45000 |
|---|---|
| Unit Price with GST: | $2.81750 |







