
EEE-FK1H221P | |
|---|---|
DigiKey Part Number | PCE3812TR-ND - Tape & Reel (TR) PCE3812CT-ND - Cut Tape (CT) PCE3812DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FK1H221P |
Description | CAP ALUM 220UF 20% 50V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 220 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FK1H221P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 502.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 670 mA @ 100 kHz | |
Impedance | 180 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.71000 | $1.71 |
| 10 | $1.04800 | $10.48 |
| 50 | $0.82460 | $41.23 |
| 100 | $0.74120 | $74.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.59576 | $297.88 |
| 1,000 | $0.52664 | $526.64 |
| 1,500 | $0.51562 | $773.43 |
| 2,500 | $0.50432 | $1,260.80 |
| 3,500 | $0.49608 | $1,736.28 |
| 5,000 | $0.48305 | $2,415.25 |
| 6,000 | $0.47603 | $2,856.18 |
| 12,000 | $0.45218 | $5,426.16 |
| 12,500 | $0.45099 | $5,637.38 |
| Unit Price without GST: | $1.71000 |
|---|---|
| Unit Price with GST: | $1.96650 |

