
EEE-FT1C221AP | |
|---|---|
DigiKey Part Number | P15089TR-ND - Tape & Reel (TR) P15089CT-ND - Cut Tape (CT) P15089DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FT1C221AP |
Description | CAP ALUM 220UF 20% 16V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 220 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 260mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FT1C221AP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 260mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 195 mA @ 120 Hz | |
Ripple Current @ High Frequency | 300 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.240" (6.10mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.28000 | $1.28 |
| 10 | $0.80200 | $8.02 |
| 50 | $0.60060 | $30.03 |
| 100 | $0.53670 | $53.67 |
| 500 | $0.42654 | $213.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.34384 | $343.84 |
| 2,000 | $0.31776 | $635.52 |
| 3,000 | $0.31432 | $942.96 |
| 5,000 | $0.31067 | $1,553.35 |
| 7,000 | $0.30679 | $2,147.53 |
| 10,000 | $0.30294 | $3,029.40 |
| 12,000 | $0.29680 | $3,561.60 |
| 24,000 | $0.29514 | $7,083.36 |
| 25,000 | $0.28942 | $7,235.50 |
| Unit Price without GST: | $1.28000 |
|---|---|
| Unit Price with GST: | $1.47200 |

