
EEH-ZK1E680P | |
|---|---|
DigiKey Part Number | P121395TR-ND - Tape & Reel (TR) P121395CT-ND - Cut Tape (CT) P121395DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEH-ZK1E680P |
Description | CAP ALUM HYBRID 68UF 20% 25V SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 68 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 50mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-ZK1E680P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 68 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 50mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 195 mA @ 100 Hz | |
Ripple Current @ High Frequency | 1.3 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.240" (6.10mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.23000 | $2.23 |
| 10 | $1.33900 | $13.39 |
| 50 | $1.08820 | $54.41 |
| 100 | $0.98220 | $98.22 |
| 500 | $0.79982 | $399.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.75655 | $756.55 |
| 2,000 | $0.70792 | $1,415.84 |
| 3,000 | $0.68338 | $2,050.14 |
| 5,000 | $0.65604 | $3,280.20 |
| 7,000 | $0.63997 | $4,479.79 |
| 10,000 | $0.62444 | $6,244.40 |
| 12,000 | $0.61706 | $7,404.72 |
| 24,000 | $0.59209 | $14,210.16 |
| 25,000 | $0.59076 | $14,769.00 |
| Unit Price without GST: | $2.23000 |
|---|---|
| Unit Price with GST: | $2.56450 |

