Similar
Similar

ETQ-P5M150YFC | |
|---|---|
DigiKey Part Number | P124175TR-ND - Tape & Reel (TR) P124175CT-ND - Cut Tape (CT) P124175DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ETQ-P5M150YFC |
Description | FIXED IND 15UH 7A 39.16MOHM SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 15 µH Shielded Drum Core, Wirewound Inductor 7 A 39.16mOhm Max 2-SMD, J-Lead |
Datasheet | Datasheet |
EDA/CAD Models | ETQ-P5M150YFC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 12A | |
Shielding | Shielded | |
DC Resistance (DCR) | 39.16mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | AEC-Q200 | |
Operating Temperature | -40°C ~ 150°C | |
Inductance Frequency - Test | 100 kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, J-Lead | |
Supplier Device Package | - | |
Size / Dimension | 0.421" L x 0.394" W (10.70mm x 10.00mm) | |
Height - Seated (Max) | 0.213" (5.40mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.14000 | $2.14 |
| 10 | $1.75500 | $17.55 |
| 25 | $1.62400 | $40.60 |
| 50 | $1.53100 | $76.55 |
| 100 | $1.44340 | $144.34 |
| 250 | $1.33532 | $333.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $1.28432 | $642.16 |
| 1,000 | $1.21106 | $1,211.06 |
| 1,500 | $1.17021 | $1,755.32 |
| 2,500 | $1.12075 | $2,801.88 |
| 3,500 | $1.08935 | $3,812.73 |
| 5,000 | $1.05705 | $5,285.25 |
| 12,500 | $1.01642 | $12,705.25 |
| Unit Price without GST: | $2.14000 |
|---|---|
| Unit Price with GST: | $2.46100 |



