
EVQ-P0N02B | |
|---|---|
DigiKey Part Number | P12965STR-ND - Tape & Reel (TR) P12965SCT-ND - Cut Tape (CT) P12965SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EVQ-P0N02B |
Description | SWITCH TACTILE SPST-NO 0.02A 15V |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | EVQ-P0N02B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.02A @ 15VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 2.50mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | J Lead | |
Outline | 6.50mm x 6.00mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 60gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | - | |
Switch Travel | 0.30mm | |
Mechanical Life | 2,000,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.60000 | $0.60 |
| 10 | $0.51700 | $5.17 |
| 25 | $0.48360 | $12.09 |
| 100 | $0.43300 | $43.30 |
| 250 | $0.40128 | $100.32 |
| 500 | $0.37864 | $189.32 |
| 1,000 | $0.35755 | $357.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.34482 | $689.64 |
| 4,000 | $0.32672 | $1,306.88 |
| 6,000 | $0.31696 | $1,901.76 |
| 10,000 | $0.30553 | $3,055.30 |
| 14,000 | $0.29853 | $4,179.42 |
| 20,000 | $0.29154 | $5,830.80 |
| 50,000 | $0.27557 | $13,778.50 |
| Unit Price without GST: | $0.60000 |
|---|---|
| Unit Price with GST: | $0.69000 |






