
97600.6 | |
|---|---|
DigiKey Part Number | 2081-97600.6-ND |
Manufacturer | |
Manufacturer Product Number | 97600.6 |
Description | CABLE GLAND 4.06-6.6MM M10 BRASS |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Brass, Nickel Plated M10x1 Silver |
Datasheet | Datasheet |
EDA/CAD Models | 97600.6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Pflitsch | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.160" (4.06mm) | |
Outside Cable Diameter (Max) | 0.260" (6.60mm) | |
Thread Size | M10x1 | |
Thread Length | 0.200" (5.08mm) | |
Conduit Hub Size | - | |
Panel Hole Size | 0.390" (9.9mm) | |
Material | Brass, Nickel Plated | |
Includes | Sealing Ring | |
Color | Silver | |
Ingress Protection | IP54 - Dust Protected, Water Resistant; NEMA 13 | |
Operating Temperature | -40°C ~ 300°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $19.91000 | $19.91 |
| 10 | $16.91800 | $169.18 |
| 25 | $15.85880 | $396.47 |
| 50 | $15.10140 | $755.07 |
| 100 | $14.38080 | $1,438.08 |
| 250 | $13.48092 | $3,370.23 |
| 500 | $12.83806 | $6,419.03 |
| 1,000 | $12.22599 | $12,225.99 |
| Unit Price without GST: | $19.91000 |
|---|---|
| Unit Price with GST: | $22.89650 |


