
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Quectel | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | Cellular | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 849MHz, 1.561GHz, 1.575GHz, 2.2GHz | |
Frequency Range | 698MHz ~ 1GHz, 1.556GHz ~ 1.566GHz, 1.57GHz ~ 1.58GHz, 1.7GHz ~ 2.7GHz | |
Antenna Type | Module | |
Number of Bands | 4 | |
VSWR | 3, 6 | |
Return Loss | - | |
Gain | 2.94dBi, 5dBi | |
Features | LNA | |
Termination | SMA Male | |
Ingress Protection | IP66 | |
Mounting Type | Adhesive | |
Height (Max) | 0.689" (17.50mm) | |
Applications | GNSS, LTE, Wi-Fi |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $31.99000 | $31.99 |
| 20 | $24.12550 | $482.51 |
| 40 | $23.06975 | $922.79 |
| 100 | $21.95490 | $2,195.49 |
| 260 | $21.06112 | $5,475.89 |
| 500 | $20.57386 | $10,286.93 |
| Unit Price without GST: | $31.99000 |
|---|---|
| Unit Price with GST: | $36.78850 |











