


BD90610UEFJ-CE2 | |
|---|---|
DigiKey Part Number | 846-BD90610UEFJ-CE2TR-ND - Tape & Reel (TR) 846-BD90610UEFJ-CE2CT-ND - Cut Tape (CT) 846-BD90610UEFJ-CE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD90610UEFJ-CE2 |
Description | IC REG BUCK ADJ 1.25A 8HTSOP-J |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 1.25A 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.5V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 36V | |
Current - Output | ||
Frequency - Switching | 50kHz ~ 600kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-HTSOP-J | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.83000 | $5.83 |
| 10 | $4.37800 | $43.78 |
| 25 | $4.01440 | $100.36 |
| 100 | $3.61460 | $361.46 |
| 250 | $3.42392 | $855.98 |
| 500 | $3.30902 | $1,654.51 |
| 1,000 | $3.21444 | $3,214.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $3.11459 | $7,786.48 |
| 5,000 | $3.05443 | $15,272.15 |
| Unit Price without GST: | $5.83000 |
|---|---|
| Unit Price with GST: | $6.70450 |


