




CA6B1,BK | |
|---|---|
DigiKey Part Number | SRCA6-1B-ND |
Manufacturer | |
Manufacturer Product Number | CA6B1,BK |
Description | KEY FOB ABS BLK 3.05"L X 1.51"W |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Key FOB Plastic, ABS Black Hand Held, Split Sides 3.050" L x 1.510" W (77.47mm x 38.35mm) X 1.050" (26.67mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Container Type | Key FOB | |
Size / Dimension | 3.050" L x 1.510" W (77.47mm x 38.35mm) | |
Height | 1.050" (26.67mm) | |
Area (L x W) | 4.61in² (29.7cm²) | |
Design | Hand Held, Split Sides | |
Material | ||
Color | Black | |
Thickness | - | |
Features | Buttons - 1 | |
Ratings | ||
Material Flammability Rating | UL94 HB | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.029 lb (13.15 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $25.22000 | $25.22 |
| 5 | $21.09400 | $105.47 |
| 10 | $19.53100 | $195.31 |
| 25 | $17.64400 | $441.10 |
| 50 | $16.33880 | $816.94 |
| 100 | $15.13050 | $1,513.05 |
| 250 | $13.66936 | $3,417.34 |
| 500 | $12.65840 | $6,329.20 |
| 1,000 | $11.72188 | $11,721.88 |
| Unit Price without GST: | $25.22000 |
|---|---|
| Unit Price with GST: | $29.00300 |




