
PCI1PEX1 | |
|---|---|
DigiKey Part Number | 5214-PCI1PEX1-ND |
Manufacturer | |
Manufacturer Product Number | PCI1PEX1 |
Description | 1 PORT PCIE ADAPTER |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | RS-232 Adapter Cards PCI Express |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | StarTech.com | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Type | RS-232 | |
Interface | PCI Express | |
Number of Ports | 1 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $117.36000 | $117.36 |
| 10 | $104.10600 | $1,041.06 |
| 25 | $99.26400 | $2,481.60 |
| 50 | $95.75080 | $4,787.54 |
| 100 | $92.36230 | $9,236.23 |
| Unit Price without GST: | $117.36000 |
|---|---|
| Unit Price with GST: | $134.96400 |



