
STBC02JR | |
|---|---|
DigiKey Part Number | 497-16563-2-ND - Tape & Reel (TR) 497-16563-1-ND - Cut Tape (CT) 497-16563-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STBC02JR |
Description | IC BAT CHG LI-ION 1CL 30FLIPCHIP |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 30-FlipChip (2.59x2.25) |
Datasheet | Datasheet |
EDA/CAD Models | STBC02JR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Timer | |
Fault Protection | Over Current, Over Temperature, Over Voltage, Reverse Current, Short Circuit | |
Charge Current - Max | 450mA | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 5.4V | |
Interface | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 30-UFBGA, FCBGA | |
Supplier Device Package | 30-FlipChip (2.59x2.25) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.98000 | $6.98 |
| 10 | $5.26500 | $52.65 |
| 25 | $4.83800 | $120.95 |
| 100 | $4.36710 | $436.71 |
| 250 | $4.14260 | $1,035.65 |
| 500 | $4.00728 | $2,003.64 |
| 1,000 | $3.89589 | $3,895.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $3.75832 | $11,274.96 |
| Unit Price without GST: | $6.98000 |
|---|---|
| Unit Price with GST: | $8.02700 |


