



L000948-01 | |
|---|---|
DigiKey Part Number | 343-L000948-01TR-ND - Tape & Reel (TR) 343-L000948-01CT-ND - Cut Tape (CT) 343-L000948-01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L000948-01 |
Description | CHIP ANT,2.4+5GHZ,DUAL WI-FI,3.2 |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA 802.11a/b/g/n/ac, Bluetooth, Wi-Fi, WLAN, Zigbee™ Chip Solder Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | L000948-01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity Linx | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Family/Standard | Bluetooth, WiFi | |
Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | |
Frequency (Center/Band) | 2.442GHz, 5.5GHz | |
Frequency Range | 2.4GHz ~ 2.484GHz, 5.15GHz ~ 5.85GHz | |
Antenna Type | Chip | |
Number of Bands | 2 | |
VSWR | 2.4, 2.7 | |
Return Loss | - | |
Gain | 1.8dBi, 0.1dBi | |
Features | - | |
Termination | Solder | |
Ingress Protection | - | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.063" (1.60mm) | |
Applications | 802.11a/b/g/n/ac, Bluetooth, Wi-Fi, WLAN, Zigbee™ | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.02000 | $5.02 |
| 10 | $3.75100 | $37.51 |
| 25 | $3.43200 | $85.80 |
| 100 | $3.07950 | $307.95 |
| 250 | $2.91176 | $727.94 |
| 500 | $2.81056 | $1,405.28 |
| 1,000 | $2.72725 | $2,727.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $2.65873 | $5,317.46 |
| 4,000 | $2.60233 | $10,409.32 |
| 6,000 | $2.57407 | $15,444.42 |
| Unit Price without GST: | $5.02000 |
|---|---|
| Unit Price with GST: | $5.77300 |

