
BQ24070RHLR | |
|---|---|
DigiKey Part Number | 296-19652-2-ND - Tape & Reel (TR) 296-19652-1-ND - Cut Tape (CT) 296-19652-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ24070RHLR |
Description | IC BATT CHG LI-ION 1CELL 20VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 20-VQFN (3.5x4.5) |
Datasheet | Datasheet |
EDA/CAD Models | BQ24070RHLR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Current, Timer | |
Fault Protection | Over Temperature, Reverse Current, Short Circuit | |
Charge Current - Max | 1.5A | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 16V | |
Interface | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 20-VFQFN Exposed Pad | |
Supplier Device Package | 20-VQFN (3.5x4.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.97000 | $4.97 |
| 10 | $3.70300 | $37.03 |
| 25 | $3.38800 | $84.70 |
| 100 | $3.04050 | $304.05 |
| 250 | $2.87504 | $718.76 |
| 500 | $2.77528 | $1,387.64 |
| 1,000 | $2.69310 | $2,693.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $2.59162 | $7,774.86 |
| 6,000 | $2.54198 | $15,251.88 |
| Unit Price without GST: | $4.97000 |
|---|---|
| Unit Price with GST: | $5.71550 |











