
CD74HC4017MT | |
|---|---|
DigiKey Part Number | 296-32067-2-ND - Tape & Reel (TR) 296-32067-1-ND - Cut Tape (CT) 296-32067-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CD74HC4017MT |
Description | IC DECADE COUNTER 10BIT 16SOIC |
Customer Reference | |
Detailed Description | Counter IC Counter, Decade 1 Element 10 Bit Positive, Negative 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | CD74HC4017MT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Logic Type | Counter, Decade | |
Direction | Up | |
Number of Elements | 1 | |
Number of Bits per Element | 10 | |
Reset | Asynchronous | |
Timing | Synchronous | |
Count Rate | 35 MHz | |
Trigger Type | Positive, Negative | |
Voltage - Supply | 2 V ~ 6 V | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.30000 | $2.30 |
| 10 | $1.66400 | $16.64 |
| 25 | $1.50560 | $37.64 |
| 100 | $1.33230 | $133.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $1.24948 | $312.37 |
| 500 | $1.19964 | $599.82 |
| 750 | $1.17464 | $880.98 |
| Unit Price without GST: | $2.30000 |
|---|---|
| Unit Price with GST: | $2.64500 |

