
TPS62770YFPT | |
|---|---|
DigiKey Part Number | 296-44074-2-ND - Tape & Reel (TR) 296-44074-1-ND - Cut Tape (CT) 296-44074-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS62770YFPT |
Description | IC REG BUCK BST PROG DL 16DSBGA |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck, Boost Switching Regulator IC Positive Programmable 1V, 4.5V (12V) 2 Output 300mA, 30mA, 100mA, 200mA 16-XFBGA, DSBGA |
Datasheet | Datasheet |
EDA/CAD Models | TPS62770YFPT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up, Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 2 | |
Voltage - Input (Min) | 2.5V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 3V, 15V | |
Current - Output | ||
Frequency - Switching | 1.05MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-DSBGA (1.6x1.6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.71000 | $4.71 |
| 10 | $3.50100 | $35.01 |
| 25 | $3.20080 | $80.02 |
| 100 | $2.87150 | $287.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $2.71420 | $678.55 |
| 500 | $2.61944 | $1,309.72 |
| 750 | $2.57200 | $1,929.00 |
| 1,250 | $2.51940 | $3,149.25 |
| 1,750 | $2.48869 | $4,355.21 |
| 2,500 | $2.45913 | $6,147.82 |
| 6,250 | $2.39549 | $14,971.81 |
| Unit Price without GST: | $4.71000 |
|---|---|
| Unit Price with GST: | $5.41650 |












