
TPS65010RGZR | |
|---|---|
DigiKey Part Number | 296-15241-2-ND - Tape & Reel (TR) 296-15241-1-ND - Cut Tape (CT) 296-15241-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS65010RGZR |
Description | IC BATT CHG LI-ION 1CELL 48VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 48-VQFN (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | TPS65010RGZR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | - | |
Fault Protection | Over Temperature | |
Charge Current - Max | 500mA | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 5.5V | |
Interface | I2C, USB | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 48-VFQFN Exposed Pad | |
Supplier Device Package | 48-VQFN (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.98000 | $9.98 |
| 10 | $7.64200 | $76.42 |
| 25 | $7.05440 | $176.36 |
| 100 | $6.40900 | $640.90 |
| 250 | $6.10132 | $1,525.33 |
| 500 | $5.91588 | $2,957.94 |
| 1,000 | $5.76322 | $5,763.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $5.60211 | $14,005.27 |
| Unit Price without GST: | $9.98000 |
|---|---|
| Unit Price with GST: | $11.47700 |

