
UC3846DW | |
|---|---|
DigiKey Part Number | 296-11300-5-ND |
Manufacturer | |
Manufacturer Product Number | UC3846DW |
Description | IC REG CTRLR MULT TOP 16SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, Forward Converter, Half-Bridge, Push-Pull Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UC3846DW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Boost, Flyback, Forward Converter, Half-Bridge, Push-Pull | |
Number of Outputs | 2 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 6.95V ~ 40V | |
Frequency - Switching | 500kHz | |
Duty Cycle (Max) | 50% | |
Synchronous Rectifier | Yes | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Current Limit, Enable, Frequency Control, Soft Start | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.97000 | $8.97 |
| 10 | $6.84000 | $68.40 |
| 40 | $6.08025 | $243.21 |
| 120 | $5.65692 | $678.83 |
| 280 | $5.40886 | $1,514.48 |
| 520 | $5.26154 | $2,736.00 |
| 1,000 | $5.13130 | $5,131.30 |
| 2,520 | $4.98369 | $12,558.90 |
| Unit Price without GST: | $8.97000 |
|---|---|
| Unit Price with GST: | $10.31550 |



