
SN74LVC1G3157DCKR | |
|---|---|
DigiKey Part Number | 4518-SN74LVC1G3157DCKRTR-ND - Tape & Reel (TR) 4518-SN74LVC1G3157DCKRCT-ND - Cut Tape (CT) 4518-SN74LVC1G3157DCKRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74LVC1G3157DCKR |
Description | IC SW SPDT-NO/NCX1 7OHM SC70-6 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 2:1 7Ohm (Typ) SC70-6 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | UMW | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPDT - NO/NC | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 7Ohm (Typ) | |
Channel-to-Channel Matching (ΔRon) | 150mOhm (Typ) | |
Voltage - Supply, Single (V+) | 1.65V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 5.2ns, 3.5ns | |
-3db Bandwidth | 350MHz | |
Charge Injection | 7pC | |
Channel Capacitance (CS(off), CD(off)) | 5.2pF | |
Current - Leakage (IS(off)) (Max) | 100nA (Max) | |
Crosstalk | - | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 6-VSSOP, SC-88, SOT-363 | |
Supplier Device Package | SC70-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.71000 | $0.71 |
| 10 | $0.50100 | $5.01 |
| 25 | $0.44640 | $11.16 |
| 100 | $0.38600 | $38.60 |
| 250 | $0.35728 | $89.32 |
| 500 | $0.33984 | $169.92 |
| 1,000 | $0.32554 | $325.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.30786 | $923.58 |
| 6,000 | $0.29920 | $1,795.20 |
| 9,000 | $0.29487 | $2,653.83 |
| 15,000 | $0.29007 | $4,351.05 |
| 21,000 | $0.28726 | $6,032.46 |
| 30,000 | $0.28457 | $8,537.10 |
| Unit Price without GST: | $0.71000 |
|---|---|
| Unit Price with GST: | $0.81650 |





