
MCL4448-TR | |
|---|---|
DigiKey Part Number | MCL4448GITR-ND - Tape & Reel (TR) MCL4448GICT-ND - Cut Tape (CT) MCL4448GIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MCL4448-TR |
Description | DIODE STD 75V 150MA MICROMELF |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 150mA Surface Mount MicroMELF |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 75 V | |
Current - Average Rectified (Io) | 150mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 8 ns | |
Current - Reverse Leakage @ Vr | 25 nA @ 20 V | |
Capacitance @ Vr, F | 4pF @ 0V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | MicroMELF | |
Operating Temperature - Junction | 175°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.24000 | $0.24 |
| 10 | $0.16600 | $1.66 |
| 100 | $0.13710 | $13.71 |
| 500 | $0.09996 | $49.98 |
| 1,000 | $0.08790 | $87.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.07477 | $186.93 |
| 5,000 | $0.06663 | $333.15 |
| 7,500 | $0.06247 | $468.52 |
| 12,500 | $0.05131 | $641.38 |
| 17,500 | $0.05013 | $877.27 |
| 25,000 | $0.04896 | $1,224.00 |
| 62,500 | $0.04640 | $2,900.00 |
| 125,000 | $0.04481 | $5,601.25 |
| 250,000 | $0.03966 | $9,915.00 |
| Unit Price without GST: | $0.24000 |
|---|---|
| Unit Price with GST: | $0.27600 |



