


VLMY1300-GS08 | |
|---|---|
DigiKey Part Number | VLMY1300-GS08TR-ND - Tape & Reel (TR) VLMY1300-GS08CT-ND - Cut Tape (CT) VLMY1300-GS08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VLMY1300-GS08 |
Description | LED YELLOW 0603 SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Yellow 591nm LED Indication - Discrete 2.1V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VLMY1300-GS08 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.10mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 588nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 1.00mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.41000 | $0.41 |
| 10 | $0.27900 | $2.79 |
| 100 | $0.19500 | $19.50 |
| 500 | $0.15626 | $78.13 |
| 1,000 | $0.14341 | $143.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.12681 | $380.43 |
| 6,000 | $0.11832 | $709.92 |
| 9,000 | $0.11395 | $1,025.55 |
| 15,000 | $0.10902 | $1,635.30 |
| 21,000 | $0.10608 | $2,227.68 |
| 30,000 | $0.10321 | $3,096.30 |
| 75,000 | $0.09687 | $7,265.25 |
| 150,000 | $0.09292 | $13,938.00 |
| Unit Price without GST: | $0.41000 |
|---|---|
| Unit Price with GST: | $0.47150 |











