
750313995 | |
|---|---|
DigiKey Part Number | 1297-1075-2-ND - Tape & Reel (TR) 1297-1075-1-ND - Cut Tape (CT) 1297-1075-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 750313995 |
Description | XFMR FLYBACK DC/DC CONV 50UH SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Flyback Converters For For DC/DC Converters SMPS Transformer 1500Vrms Isolation 300 ~ 600kHz Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 750313995 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Würth Elektronik | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | For DC/DC Converters | |
Applications | Flyback Converters | |
Intended Chipset | FlyBuck™ | |
Chipset Manufacturer | Texas Instruments | |
Voltage - Primary | 15 ~ 40V | |
Voltage - Auxiliary | - | |
Voltage - Isolation | 1500Vrms | |
Inductance @ Frequency | 50µH @ 10kHz | |
Frequency | 300 ~ 600kHz | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Size / Dimension | - | |
Height - Seated (Max) | 0.505" (12.83mm) | |
Footprint | 0.530" L x 0.699" W (13.46mm x 17.75mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.50000 | $8.50 |
| 10 | $7.68800 | $76.88 |
| 25 | $7.37880 | $184.47 |
| 50 | $7.15140 | $357.57 |
| 100 | $6.93020 | $693.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | $6.71480 | $1,342.96 |
| 400 | $6.50503 | $2,602.01 |
| 600 | $6.38487 | $3,830.92 |
| 1,000 | $6.23634 | $6,236.34 |
| 1,400 | $6.14014 | $8,596.20 |
| 2,000 | $6.03958 | $12,079.16 |
| Unit Price without GST: | $8.50000 |
|---|---|
| Unit Price with GST: | $9.77500 |

