
750316708 | |
|---|---|
DigiKey Part Number | 1297-750316708-ND |
Manufacturer | |
Manufacturer Product Number | 750316708 |
Description | XFMR FLYBACK DC/DC CONV 42UH TH |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Flyback Converters For For DC/DC Converters SMPS Transformer 1000V Isolation 100kHz Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 750316708 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Würth Elektronik | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | For DC/DC Converters | |
Applications | Flyback Converters | |
Intended Chipset | LM5022 | |
Chipset Manufacturer | Texas Instruments | |
Voltage - Primary | 12 ~ 60V | |
Voltage - Auxiliary | 12V @ 20mA | |
Voltage - Isolation | 1000V | |
Inductance @ Frequency | 42µH @ 10kHz | |
Frequency | 100kHz | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Through Hole | |
Size / Dimension | 1.050" L x 1.025" W (26.67mm x 26.04mm) | |
Height - Seated (Max) | 0.571" (14.50mm) | |
Footprint | - | |
Style | Laminated Core |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $15.58000 | $15.58 |
| 10 | $14.05700 | $140.57 |
| 49 | $13.07816 | $640.83 |
| 98 | $12.66929 | $1,241.59 |
| 147 | $12.43551 | $1,828.02 |
| 294 | $12.04422 | $3,541.00 |
| 539 | $11.71095 | $6,312.20 |
| 1,029 | $11.36455 | $11,694.12 |
| Unit Price without GST: | $15.58000 |
|---|---|
| Unit Price with GST: | $17.91700 |



