

R-78T12-1.0/AC-R | |
|---|---|
DigiKey Part Number | 945-2159-2-ND - Tape & Reel (TR) 945-R-78T12-1.0/AC-RCT-ND - Cut Tape (CT) 945-R-78T12-1.0/AC-RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | R-78T12-1.0/AC-R |
Description | DC DC CONVERTER 12V 12W |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module DC DC Converter 1 Output 12V 1A 15V - 42V Input |
Datasheet | Datasheet |
EDA/CAD Models | R-78T12-1.0/AC-R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Non-Isolated PoL Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 15V | |
Voltage - Input (Max) | 42V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 1A | |
Power (Watts) | 12 W | |
Applications | ITE (Commercial) | |
Features | SCP | |
Operating Temperature | -40°C ~ 85°C | |
Efficiency | 95% | |
Mounting Type | Surface Mount | |
Package / Case | 3-SMD Module | |
Size / Dimension | 0.98" L x 0.91" W x 0.39" H (25.0mm x 23.0mm x 10.0mm) | |
Control Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $26.78000 | $26.78 |
| 5 | $25.78800 | $128.94 |
| 10 | $25.37200 | $253.72 |
| 25 | $24.82840 | $620.71 |
| 50 | $24.42500 | $1,221.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 150 | $23.79800 | $3,569.70 |
| 300 | $23.41020 | $7,023.06 |
| 450 | $23.18598 | $10,433.69 |
| 750 | $22.90651 | $17,179.88 |
| Unit Price without GST: | $26.78000 |
|---|---|
| Unit Price with GST: | $30.79700 |

