


LT1460BIS8-2.5#PBF | |
|---|---|
DigiKey Part Number | LT1460BIS8-2.5#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1460BIS8-2.5#PBF |
Description | IC VREF SERIES 0.1% 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 2.5V V ±0.1% 40 mA 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | LT1460BIS8-2.5#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 2.5V | |
Current - Output | 40 mA | |
Tolerance | ±0.1% | |
Temperature Coefficient | 10ppm/°C | |
Noise - 0.1Hz to 10Hz | 10µVp-p | |
Noise - 10Hz to 10kHz | 10µVrms | |
Voltage - Input | 3.4V ~ 20V | |
Current - Supply | 165µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $26.99000 | $26.99 |
| 10 | $21.34700 | $213.47 |
| 25 | $19.93760 | $498.44 |
| 100 | $18.38800 | $1,838.80 |
| 300 | $17.52377 | $5,257.13 |
| 500 | $17.20432 | $8,602.16 |
| 1,000 | $16.83781 | $16,837.81 |
| Unit Price without GST: | $26.99000 |
|---|---|
| Unit Price with GST: | $31.03850 |


