


LT3798IMSE#PBF | |
|---|---|
DigiKey Part Number | LT3798IMSE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3798IMSE#PBF |
Description | IC OFFLINE SWITCH FLYBACK 16MSOP |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback Topology 500Hz ~ 150KHz 16-MSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LT3798IMSE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Isolation | Isolated | |
Internal Switch(s) | No | |
Voltage - Breakdown | - | |
Topology | Flyback | |
Voltage - Supply (Vcc/Vdd) | 10V ~ 38V | |
Duty Cycle | - | |
Frequency - Switching | 500Hz ~ 150KHz | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | |
Supplier Device Package | 16-MSOP-EP | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $14.79000 | $14.79 |
| 10 | $11.46900 | $114.69 |
| 37 | $10.34243 | $382.67 |
| 111 | $9.66910 | $1,073.27 |
| 259 | $9.27436 | $2,402.06 |
| 518 | $9.01459 | $4,669.56 |
| 1,036 | $8.80072 | $9,117.55 |
| Unit Price without GST: | $14.79000 |
|---|---|
| Unit Price with GST: | $17.00850 |


















