



REF02DN8#PBF | |
|---|---|
DigiKey Part Number | REF02DN8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | REF02DN8#PBF |
Description | IC VREF SERIES 2% 8DIP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 5V V ±2% 20 mA 8-PDIP |
Datasheet | Datasheet |
EDA/CAD Models | REF02DN8#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 5V | |
Current - Output | 20 mA | |
Tolerance | ±2% | |
Temperature Coefficient | 250ppm/°C | |
Noise - 0.1Hz to 10Hz | 12µVp-p | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | 8V ~ 33V | |
Current - Supply | 2mA | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | 8-DIP (0.300", 7.62mm) | |
Supplier Device Package | 8-PDIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.52000 | $10.52 |
| 10 | $8.05700 | $80.57 |
| 50 | $7.07260 | $353.63 |
| 100 | $6.76770 | $676.77 |
| 250 | $6.44572 | $1,611.43 |
| 500 | $6.25166 | $3,125.83 |
| 1,000 | $6.09192 | $6,091.92 |
| 2,500 | $5.92332 | $14,808.30 |
| Unit Price without GST: | $10.52000 |
|---|---|
| Unit Price with GST: | $12.09800 |



