
AP3302K6TR-G1 | |
|---|---|
DigiKey Part Number | AP3302K6TR-G1DITR-ND - Tape & Reel (TR) AP3302K6TR-G1DICT-ND - Cut Tape (CT) AP3302K6TR-G1DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP3302K6TR-G1 |
Description | IC OFFLINE CONV FLYBACK SOT26 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback Topology 120kHz SOT-26 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Isolated | |
Internal Switch(s) | No | |
Voltage - Breakdown | - | |
Topology | Flyback | |
Voltage - Start Up | 15.8 V | |
Voltage - Supply (Vcc/Vdd) | 10V ~ 28V | |
Duty Cycle | - | |
Frequency - Switching | 120kHz | |
Fault Protection | Current Limiting, Over Voltage | |
Control Features | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-26 | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.84000 | $0.84 |
| 10 | $0.58600 | $5.86 |
| 25 | $0.52280 | $13.07 |
| 100 | $0.45360 | $45.36 |
| 250 | $0.42076 | $105.19 |
| 500 | $0.40086 | $200.43 |
| 1,000 | $0.38449 | $384.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.36426 | $1,092.78 |
| 6,000 | $0.35436 | $2,126.16 |
| 9,000 | $0.34941 | $3,144.69 |
| 15,000 | $0.34391 | $5,158.65 |
| 21,000 | $0.34070 | $7,154.70 |
| 30,000 | $0.33762 | $10,128.60 |
| Unit Price without GST: | $0.84000 |
|---|---|
| Unit Price with GST: | $0.96600 |







