
2EDL05I06BFXUMA1 | |
|---|---|
DigiKey Part Number | 2EDL05I06BFXUMA1TR-ND - Tape & Reel (TR) 2EDL05I06BFXUMA1CT-ND - Cut Tape (CT) 2EDL05I06BFXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2EDL05I06BFXUMA1 |
Description | IC GATE DRVR HALF-BRIDGE DSO8 |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | High-Side, Low-Side Gate Driver IC Non-Inverting PG-DSO-8 |
Datasheet | Datasheet |
EDA/CAD Models | 2EDL05I06BFXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | High-Side, Low-Side | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | IGBT | |
Voltage - Supply | 10V ~ 20V | |
Logic Voltage - VIL, VIH | 1.1V, 1.7V | |
Current - Peak Output (Source, Sink) | 500mA, 500mA | |
Input Type | Non-Inverting | |
High Side Voltage - Max (Bootstrap) | 600 V | |
Rise / Fall Time (Typ) | 48ns, 24ns | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | PG-DSO-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.39000 | $2.39 |
| 10 | $1.73000 | $17.30 |
| 25 | $1.56440 | $39.11 |
| 100 | $1.38300 | $138.30 |
| 250 | $1.29632 | $324.08 |
| 500 | $1.24416 | $622.08 |
| 1,000 | $1.20120 | $1,201.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.15585 | $2,889.62 |
| 5,000 | $1.12852 | $5,642.60 |
| 7,500 | $1.11483 | $8,361.23 |
| 12,500 | $1.09967 | $13,745.87 |
| Unit Price without GST: | $2.39000 |
|---|---|
| Unit Price with GST: | $2.74850 |

